InvestData Sentiment Report For January 31, 2025

NGXASI buy 77% sell 23% volume index 1.37 MFI 64.55U

Abbey buy 16% sell 84% MFI 91.79U

Abc buy 39% sell 61% volume index 1.39 MFI 43.75D

Academy buy 12% sell 88% volume index 1.64 MFI 92.06U

Accorp buy 51% sell 49% volume index 1.02 MFI 75.91U

Afriprud buy 91% sell 9% volume index 2.20 MFI 87.67U

Aiico buy 24% sell 76% volume index 3.47 MFI 68.62U

Berger buy 💯 volume index 1.38 MFI 62.78D

Beta buy 💯 volume index 5.43 MFI 49.09U

Cadbury buy 43% sell 57% volume index 1.35 MFI 75.90U

Cap buy 92% sell 8% volume index 0.73 MFI 85.50U

Caverton buy 15% sell 85% volume index 2.21 MFI 64.84U

Chams buy 34% sell 66% volume index 2.51 MFI 54.07U

Cileasing buy 8% sell 92% volume index 3.84 MFI 44.18U

CHH buy 34% sell 66% MFI 89.16U

Corner buy 21% sell 79% volume index 3.37 MFI 72.17U

Custodian buy 69% sell 31% volume index 1.35 MFI 64.98U

Cutix buy 16% sell 84% volume index 2.64 MFI 62.65U

CWG buy 69% sell 31% volume index 1.28 MFI 73.73U

Daar buy 45% sell 55% volume index 1.85 MFI 75.91U

Dangcem buy 35% sell 65% volume index 1.33 MFI 49.54D

Dangsugar buy 34% sell 66% volume index 0.81 MFI 37.87U

Deap buy 26% sell 74% volume index 1.47 MFI 82.68D

Ellah buy 43% sell 57% volume index 2.01 MFI 20.65D

Eterna buy 87% sell 13% volume index 0.78 MFI 80.47U

Eti buy 💯 MFI 22.29D

Etranzact buy 56% sell 44% MFI 9.05U

Euni buy 26% sell 74% volume index 10.09 MFI 54.21D

Fbnh buy 57% sell 43% volume index 0.91 MFI 64.51U

Fcmb buy 47% sell 53% volume index 1.04 MFI 52.47U

Fidelity buy 64% sell 36% MFI 88.75U

Fidson buy 74% sell 26% volume index 1.55 MFI 59.95U

Ftn buy 6% sell 94% volume index 1.41 MFI 59.20U

GTCO buy 62% sell 38% volume index 0.90 MFI 75.16U

Guinea buy 2% sell 98% volume index 3.86 MFI 88.78U

HFM buy 66% sell 34% volume index 4.26 MFI 90.15U

IEI buy 45% sell 55% volume index 1.11 MFI 73.18D

Jaiz buy 98% sell 2% volume index 1.14 MFI 79.94U

Jagold buy 12% sell 88% volume index 0.87 MFI 63.42D

Jberger buy 0% MFI 97.68D

Johnholt buy 0% volume index 2.61 MFI 80.01U

Lasaco buy 20% sell 80% volume index 5.59 MFI 78.89U

Learn buy 0% volume index 2.03 MFI 76.56U

Linkass buy 22% sell 78% volume index 4.34 MFI 85.65U

Lvstk buy 46% sell 54% volume index 3.13 MFI 95.13U

LVTST buy 💯 MFI 84.96D

Mansard buy 32% sell 68% volume index 1.03 MFI 80.25U

M&B buy 21% sell 79% volume index 2.17 MFI 74.48U

Mcnicho buy 79% sell 21% volume index 1.20 MFI 69.13U

Mrs buy 0% volume index 2.76 MFI 63.76D

Mtnn buy 89% sell 11% volume index 1.18 MFI 53.41U

MLTVS buy 47% sell 53% volume index 1.68 MFI 75.50U

Nahco buy 67% sell 33% volume index 1.50 MFI 83.10U

Nascon buy 65% sell 35% volume index 4.43 MFI 55.13U

NCR buy 💯 volume index 2.53 MFI 99.53U

Neimeth buy 23% sell 77% MFI 62.81U

Nem buy 57% sell 43% volume index 1.53 MFI 74.55U

Nestle buy 💯 volume index 1.12 MFI 45.05D

NGXGR buy 86% sell 14% MFI 73.87D

NNFM buy 💯 volume index 2.08 MFI 65.99U

NPFMC buy 49% sell 51% volume index 4.02 MFI 65.01U

Oando buy 44% sell 56% volume index 0.97 MFI 71.48U

Okomu buy 💯 volume index 0.95 MFI 82.41U

Omatek buy 17% sell 83% volume index 1.66 MFI 62.08D

Presco buy 💯 volume index 1.39 MFI 89.47U

Prestige buy 44% sell 56% volume index 4.60 MFI 91.57U

Pz buy 10% sell 90% volume index 0.97 MFI 63.11D

Red buy 95% sell 5% volume index 1.50 MFI 69.72U

Regalins buy 3% sell 97% volume index 3.46 MFI 68.02U

Royalex buy 35% sell 65% volume index 7.48 MFI 84.75U

RTB buy 54% sell 46% volume index 1.68 MFI 89.71U

Scoa buy 88% sell 12% volume index 6.64 MFI 88.08U

Sovrenins buy 6% sell 94% volume index 3.06 MFI 84.58U

Stanbic buy 47% sell 53% MFI 70.76U

Sterling buy 40% sell 60% volume index 0.82 MFI 75.67U

Sunu buy 17% sell 83% volume index 4.01 MFI 62.20D

Tantalizer buy 13% sell 87% volume index 7.69 MFI 96.63U

Tip buy 💯 volume index 0.93 MFI 52.07U

Total buy 59% sell 41% volume index 3.41 MFI 51.51D

TPlc buy 87% sell 13% MFI 69.55U

Uacn buy 87% sell 13% volume index 0.90 MFI 83.31U

Uba buy 85% sell 15% MFI 70.16D

Ucap buy 51% sell 49% volume index 2.15 MFI 71.06U

Unilever buy 78% sell 22% volume index 2.47 MFI 87.20U

Univinsure buy 19% sell 81% volume index 1.70 MFI 61.63U

UPDC buy 61% sell 39% volume index 3.27 MFI 68.15U

Upl buy 💯 volume index 1.02 MFI 66.63U

Veritas buy 4% sell 96% volume index 2.20 MFI 75.76D

Vitafoam buy 💯 volume index 3.14 MFI 80.99U

Wapco buy 80% sell 20% volume index 0.70 MFI 85.84U

Wapic buy 45% sell 55% volume index 1.30 MFI 93.75U

Wema buy 79% sell 21% volume index 1.59 MFI 80.24U

Zenith buy 88% sell 12% volume index 0.85 MFI 74.88U

 

Investdata Monthly Sentiment Report