
ABSA SECURITIES NIGERIA LIMITED-MM
Issuers Symbol Market Cap
NEWGOLD EXCHANGE TRADED FUND (ETF) 562827940
CHAPEL HILL DENHAM SECURITIES LTD-MM
Issuers Symbol Market Cap
AIRTEL AFRICA PLC 2856195143040
GUARANTY TRUST HOLDING COMPANY PLC 838788607884
NOTORE CHEMICAL IND PLC 100754137500
CSL STOCKBROKERS -MM
Issuers Symbol Market Cap
10.00% FGN JUL 2030 417056178208.21
10.091% FGS DEC 2022 798136869
10.296% FGS NOV 2021 197629645.395
11.244% FGS OCT 2021 145872000
11.296% FGS NOV 2022 350244015.775
11.301% FGNSB AUG 2022 239965266.226
12.1493% FGN JUL 2034 1044072879596
12.150% FGS SEPT 2022 204827000
12.195% FGS July 2022 198964000
12.244% FGS OCT 2022 400093058.061
12.276% FGS APR 2022 666405454
12.40% FGN MAR 2036 918451671437.4
12.418% FGS JUN 2022 334524302.05
12.49% FGN MAY 2029 150000000000
12.50% FGN JAN 2026 772930589365
12.62% FGS MAR 2022 169392600
12.745% FGS MAY 2022 370760400
12.75% FGN APR 2023 776873902534.81
13.050% FGS FEB 2022 201285000
13.125% FGS JAN 2022 414519000
13.390% FGS NOV 2021 341328000
13.402% FGS DEC 2021 303007070
13.48% FGN DEC 2022 10690000000
13.53% FGN MAR 2025 267781859000
13.98% FGN FEB 2028 1069778266050.2
14.20% FGN MAR 2024 851865372507.97
14.5% FGN JUN 2026 16612800000
14.55% FGN APR 2029 667376782000
14.80% FGN APR 2049 1436479471254.5
15.00% FGN NOV 2028 75000001000
15.743% FGN DEC 2025 103742700000
16.2499% FGN APR 2037 514941458188
16.2884% FGN MAR 2027 1139461853923.5
16.39% FGN JAN 2022 605310000000
16.4700% FGN SEP 2024 105000100000
5.625% FGN JUN 2022 300000000
6.5% FGN NOV 2027 1500000000
7.143% FGN FEB 2030 1250000000
7.144% FGS JAN 2022 440721440
7.625% FGN NOV 2025 1118352000
7.625% FGN NOV 2047 1500000000
7.696% FGN FEB 2038 1250000000
7.875% FGN FEB 2032 1500000000
8.144% FGS JAN 2023 833991934.784
8.50% FGN NOV 2029 200000000000
8.747% FGN JAN 2031 1000000000
9.091% FGS DEC 2021 222728000
9.248% FGN JAN 2049 750000000
GREENWICH ALPHA ETF 574350000
FBN QUEST SECURITIES LTD MM
Issuers Symbol Market Cap
AXAMANSARD INSURANCE PLC 20700000000
FBN FIXED INCOME FUND 12345900000
FBN HERITAGE FUND 1461400000
FBN MONEY MARKET FUND 1000000000
NOTORE CHEMICAL IND PLC 100754137500
ZENITH BANK PLC 775493396514.2
STANBIC IBTC STOCKBROKERS LTD-MM
Issuers Symbol Market Cap
ACCESS BANK PLC. 341234165971.2
BUA CEMENT PLC 2218115190930
DANGOTE SUGAR REFINERY PLC 213785057041.6
FBN HOLDINGS PLC 421769690306
FCMB GROUP PLC. 59408132262
GUARANTY TRUST HOLDING COMPANY PLC 838788607884
LAFARGE AFRICA PLC. 407527226048.8
MTN NIGERIA COMMUNICATIONS PLC 3560004332445
NESTLE NIGERIA PLC. 1173131252960
NIGERIAN BREW. PLC. 375854396397
STANDARD ALLIANCE INSURANCE PLC. 2582206117.2
UNITED BANK FOR AFRICA PLC 282145226286
ZENITH BANK PLC 775493396514.2
VETIVA SECURITIES LIMITED -MM
Issuers Symbol Market Cap
LOTUS HALAL EQUITY ETF 669980000
VETIVA BANKING ETF 316107556.03
VETIVA CONSUMER GOODS ETF 141760312.32
VETIVA GRIFFIN 30 ETF 2506350000
VETIVA INDUSTRIAL ETF 218320087.02
VETIVA S & P NIGERIA SOVEREIGN BOND ETF 635354392.32