NGXASI buy
volume index 1.05 MFI 88.62U
Abbey buy 0% volume index 0.70 MFI 24.84D
Abc buy 0% volume index 0.77 MFI 66.06D
Academy buy
volume index 1.58 MFI 34.33D
Accorp buy 27% sell 73% volume index 1.22 MFI 67.91D
Afriprud buy 70% sell 30% volume index 1.01 MFI 54.35D
Aiico buy 78% sell 22% volume index 1.39 MFI 36.00D
Aradel buy 81% sell 19% volume index 0.76 MFI 71.54U
Berger buy 73% sell 27% volume index 1.97 MFI 69.09U
BUACMT buy
volume index 1.31 MFI 100.00
BUAFUD buy
volume index 0.93 MFI 52.52U
Cadbury buy
volume index 1.18 MFI 68.13D
Cap buy
volume index 4.66 MFI 74.69U
Caverton buy 96% sell 4% volume index 1.19 MFI 27.69D
Chams buy 55% sell 45% MFI 49.72D
Cileasing buy 7% sell 93% volume index 0.98 MFI 19.53D
CHH buy 42% sell 58% MFI 53.51D
Corner buy 75% sell 25% MFI 38.09U
Custodian buy
MFI 80.06U
Cutix buy 52% sell 48% volume index 1.48 MFI 42.28D
CWG buy 0% volume index 0.91 MFI 47.95D
Daar buy 35% sell 65% MFI 64.04D
Dangcem buy
volume index 1.07 MFI 75.74U
Dangsugar buy 67% sell 33% volume index 0.97 MFI 43.89D
Deap buy 71% sell 29% MFI 55.27D
Ellah buy
MFI 14.48D
Eterna buy 0% volume index 1.48 MFI 59.36U
Eti buy
volume index 3.13 MFI 76.17D
Etranzact buy 0% MFI 54.71D
Fcmb buy 34% sell 66% volume index 0.73 MFI 79.14U
Fidelity buy 54% sell 46% volume index 0.82 MFI 50.82U
Fidson buy 11% sell 89% volume index 0.95 MFI 54.88D
FHC buy 68% sell 32% volume index 1.93 MFI 58.99U
FTG buy 5% sell 95% volume index 1.32 MFI 95.94U
Ftn buy 0% volume index 0.87 MFI 27.39D
GTCO buy
volume index 1.07 MFI 71.19U
Guinea buy 9% sell 91% volume index 2.35 MFI 47.75D
HMK buy
MFI 66.39U
HFM buy 12% sell 88% volume index 3.97 MFI 32.88D
IEI buy 35% sell 65% volume index 0.92 MFI 40.52D
Jaiz buy 8% sell 92% volume index 1.26 MFI 48.05D
Jagold buy 15% sell 85% volume index 1.03 MFI 63.71D
Lasaco buy 15% sell 85% volume index 2.27 MFI 14.42U
Legend buy 3% sell 97% volume index 0.86 MFI 64.36D
Linkass buy 67% sell 33% volume index 0.78 MFI 37.33D
Lvstk buy 14% sell 86% volume index 1.03 MFI 56.40D
LVTST buy 83% sell 17% MFI 66.84D
Mansard buy 58% sell 42% volume index 0.72 MFI 54.71D
M&B buy
volume index 1.45 MFI 72.38D
Mben buy 89% sell 11% volume index 1.42 MFI 54.54D
Mcnicho buy 34% sell 66% volume index 0.96 MFI 58.58D
Mecure buy 84% sell 16% volume index 1.44 MFI 58.90D
Meyer buy 0% volume index 0.93 MFI 65.15D
Mtnn buy 67% sell 33% volume index 2.01 MFI 58.71U
MLTVS buy 0% volume index 2.43 MFI 50.45D
Nahco buy
volume index 1.40 MFI 73.27U
Nascon buy
volume index 1.38 MFI 72.48U
Neimeth buy 50% sell 50% MFI 45.39D
Nem buy 91% sell 9% volume index 0.89 MFI 64.12D
NGXGR buy
volume index 1.94 MFI 65.52D
NPFMC buy 8% sell 92% volume index 1.04 MFI 70.77D
Oando buy 92% sell 8% volume index 0.95 MFI 68.62U
Okomu buy 14% sell 86% MFI 56.39D
Prestige buy 9% sell 91% volume index 0.91 MFI 39.08U
Pz buy
volume index 0.77 MFI 67.16D
Regalins buy 33% sell 67% volume index 0.73 MFI 42.77U
Royalex buy 42% sell 58% MFI 40.64D
RTB buy 3% sell 97% MFI 59.82D
Sovrenins buy 37% sell 63% MFI 25.96D
Stanbic buy 58% sell 42% volume index 1.20 MFI 70.01D
Sterling buy 35% sell 65% volume index 1.18 MFI 69.24U
Sunu buy 24% sell 76% MFI 37.88U
Tantalizer buy 80% sell 20% MFI 60.11D
Tip buy
MFI 69.41U
TPlc buy 18% sell 82% volume index 0.99 MFI 38.56D
Uacn buy 90% sell 10% volume index 1.36 MFI 82.10U
Uba buy 97% sell 3% volume index 2.15 MFI 56.04U
Ucap buy 5% sell 95% volume index 2.71 MFI 29.28D
Unilever buy
MFI 79.57D
UDS buy
volume index 1.52 MFI 76.37U
Univinsure buy 0% volume index 1.49 MFI 28.05U
UPDC buy 80% sell 20% volume index 1.01 MFI 31.31D
Upl buy 0% MFI 30.72D
Veritas buy 39% sell 61% volume index 1.13 MFI 32.43D
VFD buy 33% sell 67% MFI 18.36D
Vitafoam buy 78% sell 22% volume index 0.71 MFI 74.24U
Wapco buy 94% sell 6% volume index 1.91 MFI 83.43U
Wapic buy 7% sell 93% volume index 2.29 MFI 13.89D
Wema buy
volume index 0.73 MFI 32.59D
Zenith buy 93% sell 7% volume index 1.18 MFI 89.82U
Investdata Weekly Sentiment Report
